Ⓒ 2016 KUSUDAMA-HEART.com
Ohana color variation
	These are using 'Ohana' unit and using a square paper.
	'Ohana' unit is available for making shapes 
	from triangle pyramid to octagonal pyramid. 
	All models are assembled with no glue.
 
	
				
					Name   : 'UZUSHIO'
					Date      : 2018
					Paper   : 50 x 50 mm
					Units     : 72 pcs
					Shape   : Truncated Cuboctahedron
				
	
				
					Name   : 'TOMOE'
					Date      : 2018
					Paper   : 50 x 50 mm
					Units     : 48 pcs
					Shape   : Rhombicuboctahedron
				
	
				
					Name   : 'TOMOE'
					Date      : 2018
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2018
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
	
				
					Name   : 'TSURUGI'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
	
				
					Name   : 'TOMOE'
					Date      : 2018
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'TSURUGI variation'
					Date      : 2019
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
	
				
					Name   : 'TSURUGI'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 24 pcs
					Shape   : Cuboctahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 18 pcs
					Shape   : Truncated Tetrahedron
				
	
				
					Name   : 'TOMOE variation'
					Date      : 2019
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
	
				
					Name   : 'TSURUGI'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'TSURUGI'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 21x2+30=72 pcs 
					Shape   : Square Cupola, Octagonal prism
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2017
					Paper   : 50 x 50 mm
					Units     : 21x2+30=72 pcs
					Shape   : Rhombicuboctahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 72 pcs
					Shape   : Truncated Cuboctahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 72 pcs
					Shape   : Truncated Cuboctahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 90 pcs
					Shape   : Truncated Icosahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 90 pcs
					Shape   : Truncated Icosahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Octahedron
				
	
				
					Name   : 'UZUSHIO'
					Date      : 2016
					Paper   : 50 x 50 mm
					Units     : 36 pcs
					Shape   : Truncated Cube
				
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
			
		
			
			
		